1) In World Twenty20 2007, MS Dhoni was captain for the first time and India won by defeating Australia in semi-final and Pakistan in Finals.
2) In World Twenty20 2009, India was in Group A alongwith Bangladesh and Ireland where India topped the group and played Super 8s opposting South Africa, West Indies and England. India didn’t win and was eliminated from the competition.
3) In World Twenty20 2010, India was in Group C and won both matches against South Africa and Afghanistan but in super 8s it failed to win a single match and didn’t qualify for the semi-finals defeated by Australia, West Indies and Sri Lanka.
4) In World Twenty20 2012, India got qualified for Super 8s and defeated Pakistan and South Africa but got lost to Australia.
5) In World Twenty20 2014, the match will be played in Bangladesh from 21st March to 6th April 2014 with 10 teams to battle to get the tag of T20 champions.
Teams are divided into 2 groups each –
Group 1 – Sri Lanka, England, South Africa, New Zealand and an associate nation (the one who will qualify from Group A)
Group 2 –Â Â West Indies, India, Pakistan, Australia and the other associate nation which will qualify from Group B.
Squads:
India:Â Mahendra Singh Dhoni (c), Varun Aaron, Stuart Binny, Shikhar Dhawan, Ravindra Jadeja, Virat Kohli, Bhuvneshwar Kumar, Amit Mishra, Ajinkya Rahane, Ravichandran Ashwin, Suresh Raina, Mohammad Shami, Mohit Sharma, Rohit Sharma, Yuvraj Singh.
Fixtures | |||
Date | Teams | Time | Venue |
21-Mar | India vs Pakistan | 15:00 IST | Sher-e-Bangla Stadium |
22-Mar | South Africa vs Sri Lanka | 15:00 IST | Zahur Ahmed Chowdhury Stadium |
22-Mar | England vs New Zealand | 15:00 IST | Zahur Ahmed Chowdhury Stadium |
23-Mar | Australia vs Pakistan | 15:00 IST | Sher-e-Bangla Stadium |
23-Mar | India vs West Indies | 15:00 IST | Sher-e-Bangla Stadium |
24-Mar | New zealand vs South Africa | 15:00 IST | Zahur Ahmed Chowdhury Stadium |
24-Mar | Sri Lanka vs Qualifier 1 | 15:00 IST | Zahur Ahmed Chowdhury Stadium |
25-Mar | West Indies vs Qualifier 2 | 15:00 IST | Sher-e-Bangla Stadium |
27-Mar | South Africa vs Qualifier 1 | 15:00 IST | Zahur Ahmed Chowdhury Stadium |
27-Mar | England vs Sri Lanka | 15:00 IST | Zahur Ahmed Chowdhury Stadium |
28-Mar | Australia vs West Indies | 15:00 IST | Sher-e-Bangla Stadium |
28-Mar | India vs Qualifier 2 | 15:00 IST | Sher-e-Bangla Stadium |
29-Mar | New Zealand vs Qualifier 1 | 15:00 IST | Zahur Ahmed Chowdhury Stadium |
29-Mar | England vs South Africa | 15:00 IST | Zahur Ahmed Chowdhury Stadium |
30-Mar | Pakistan vs Qualifier 2 | 15:00 IST | Sher-e-Bangla Stadium |
30-Mar | Australia vs India | 15:00 IST | Sher-e-Bangla Stadium |
31-Mar | England vs Qualifier 1 | 15:00 IST | Zahur Ahmed Chowdhury Stadium |
31-Mar | New Zealand vs Sri Lanka | 15:00 IST | Zahur Ahmed Chowdhury Stadium |
1-Apr | Australia vs Qualifier 2 | 15:00 IST | Sher-e-Bangla Stadium |
1-Apr | Pakistan vs West Indies | 15:00 IST | Sher-e-Bangla Stadium |
3-Apr | Semi-Final 1 [ GA 1st vs GB 2nd] | 15:00 IST | Sher-e-Bangla Stadium |
4-Apr | Semi-Final 1 [ GA 2nd vs GB 1st] | 15:00 IST | Sher-e-Bangla Stadium |
 |  |  |  |
6-Apr | Final | 15:00 IST | Sher-e-Bangla Stadium |
Â
0 Comments