Hello BMS aspirants,
As per sources, HSC results are expected to be declared on 28 May 2015 at http://maharesults.nic.in/.
As soon as the HSC results are declared, BMS colleges all over Mumbai will start their admission process.
BMS.co.in presents to you the list of colleges and their tentative cutoffs based on the last years’ cutoff and the academic performances of the college students.
Please note: The ACTUAL CUTOFF % Of FYBMS 2015 is going to vary from the below list and it will be updated on this site when the cutoff lists are updated in the respective college websites or college noticeboards.
Below list is only to help you in selecting BMS colleges based on your HSC % and fill the required application forms.
St. Xaviers College, Mumbai | Based on entrance test |
HR College of Commerce and Economics, Churchgate | 95.00% |
R.A. Podar College of Commerce and Economics, Matunga | 95.00% |
Mithibai College, Vile Parle | 94.00% |
Narsee Monjee College of Commerce & Economics, Vile Parle | 93.00% |
Jai Hind College, Churchgate | 92.00% |
SIES College, Sion East | 88% |
D.G. Ruparel College, Matunga Road | 88% |
SIES College, Sion West | 87% |
KC College, Churchgate | 86.00% |
Lala Lajpatrai College, Mahalaxmi | 86.00% |
MMK College, Bandra | 86.00% |
Usha Pravin Gandhi College of Management, Vile Parle | 85.00% |
MCC College, Mulund | 85.00% |
Sydenham College of Commerce and Economics, Churchgate | 85.00% |
Malini Kishore Sanghvi College of Commerce and Economics (Ritambhara), Juhu | 84.00% |
St. Andrews College, Bandra | 84% |
Guru Nanak Khalsa College, Matunga East | 84.00% |
Joshi Bedekar College, Thane | 84.00% |
SIES College of Arts, Science and Commerce, Nerul | 84.00% |
Patkar – Varde College, Goregaon West | 84.00% |
L.S. Raheja college of Arts and Commerce, Santacruz W | 83% |
Burhani College of Arts and Commerce, Mazgaon | 83.00% |
Tolani College, Jogeshwari | 83% |
Sathaye College, Vile Parle | 82.00% |
Ramniranjan Jhunjhunwala College, Ghatkopar | 82.00% |
P.D. Lions College of Commerce and Economics, Malad West | 82% |
Nagindas Khandwala College, Malad | 82% |
R. D. National College & W. A. Science College, Bandra W | 82% |
S.M.Shetty College of Science, Commerce & Management Studies, Powai | 82% |
Shri Chinai College of Commerce and Economics, Andheri | 82% |
Thakur College of Science and Commerce, Kandivali East | 80.00% |
Wilson College, Chowpatty | 80.00% |
Bhartiya Vidya Bhavans, Chowpatty | 80.00% |
Bhavans College, Andheri | 80.00% |
M.L. Dahanukar College, Vile Parle | 80.00% |
NCRD Sterling College, Nerul | 80.00% |
Pragati College Dombivli (East) | 80.00% |
Seva Sadan’s R.K. Talreja College, Ulhasnagar | 80.00% |
KB College Of Arts And Commerce, Thane East | 80.00% |
Ghanshyamdas Saraf College of Arts and Commerce, Malad | 80% |
Birla College, Kalyan | 80% |
BNN College, Bhiwandi | 79.00% |
Vivek College of Commerce, Goregaon W | 79.00% |
Sinhagad College of Commerce, Powai | 79% |
K.J. Somaiya College, Arts Commerce Vidyavihar | 79% |
Smt. Chandibai Himathmal Mansukhani College, Ulhasnagar | 79.00% |
KPB Hinduja College, New Charni Road | 79% |
Vivekanand Education Society, Chembur | 79.00% |
Viva College, Virar | 79.00% |
Bunts Sangha Anna Leela College in Kurla East | 79.00% |
Pillai College of Arts, Commerce and Science – Panvel | 79.00% |
Maniben Nanavati Women’s College, Vile Parle (West) | 79.00% |
KES Shroff College, Kandivali W | 79.00% |
Nirmala College, Kandivali W | 79.00% |
Institute of Management and Computer Studies, Thane | 79.00% |
Vidyalankar School of Information and Technology, Wadala | 79.00% |
ICLEs Motilal Jhunjhunwala College, Vashi | 79% |
S.K. College, Seawood | 79% |
Valia College of Arts, Science and Commerce, Andheri | 78.00% |
NES Ratnam College, Bhandup | 78.00% |
Khar Education Society, Khar | 78.00% |
Karmaveer Bhaurao Patil College, Vashi | 78.00% |
Mahatma Gandhi Mission’s College of Commerce, Kamothe | 78.00% |
Siddharth College Of Commerce & Economics (Anand Bhavan) | 78.00% |
Western College of Commerce and Business Management, Sanpada | 78.00% |
Vartak College, Vasai | 78% |
S.I.W.S. College, Wadala | 75.00% |
Patuck Gala College of Commerce and Management, Santacruz East | 75.00% |
VPM’s R.Z. Shah College of Science, Commerce and Arts, Mulund | 75.00% |
Chetana`s Hazarimal Somani College of Commerce and Economics, Bandra | 75% |
Bhavana Trust Degree College of Commerce, Deonar | 75% |
Laxman Devram Sonawane College, Kalyan | 75% |
Alkesh Dinesh Mody Institute of Financial and Management Studies,Santacruz | 75.00% |
Shailendra Degree College, Dahisar East | 75% |
K.V. Pendharkar College, Dombivli East | 75.00% |
Changu Kana Thakur College, Panvel | 75.00% |
Dyan Ganga Education Trust College, Thane West | 75% |
Gokhale college, Borivali West | 75% |
Shankar Narayan College of Arts & Commerce, Bhayandar East | 74.00% |
Guru Nanak College, Sion | 74.00% |
Reena Mehta College, Bhayandar | 74% |
Royal College of Arts, Science and Commerce, Mira Road | 72.00% |
S.K. Somaiya College, Vidyavihar | 72% |
K. M. Agrawal college Kalyan (w) | 72.00% |
Bharat College, Badlapur | 72.00% |
Niranjana Majithia College Of Commerce, Kandivali West | 72% |
Tilak College of Science and Commerce, Vashi | 72% |
R.A.D.A.V college, Bhandup | 71% |
Shri. Rajeev Gandhi College of Management Studies, Ghansoli | 69% |
Model College of Commerce and Arts, Dombivli | 68.00% |
J.M. Patel College of Commerce, Goregaon West | 68% |
Vikas College of Arts, Science and Commerce, Vikhroli | 68% |
Mumbai College of Arts, Commerce and Science, Wadala | 66% |
VKK Menon College | 65.00% |
Jeevandeep Shaikshanik Santha Poi’s Arts, Commerce & Science College, Goveli | 65.00% |
Universal College of Management, Science and Commerce, Ghatkopar | 65% |
St. Rocks College, Borivali West | 64.00% |
Sant Gadge Maharaj College, Mumbai | 61.00% |
K.M. Patel College of Education, Dombivli | 60% |
Disclaimer: The cutoff % updated here are tentative. BMS Team is not liable for the variations in the actual cutoff list. Students are requested to apply in multiple colleges based on their preferences and HSC marks.
When will tybms sem 6 results come out
I am from science stream.I gave boards last year and I have secured 76%.Will I get bms from HR or KC or Jai hind in sindhi quota?
I am from Commerce faculty and I’ve scored 82.92%
I’ve applied in Xaviers, Kj Somaiya, Khalsa, Sies sion east & in mcc. But the cut off list here is very high. Is there any chances of me getting here
You can try till third list or 5th list if you are keen on getting admissions only in these colleges or better apply in other colleges nearby if they have seats left.
Is this according to the year 2015-2016 cut off lists i.e. this year ? And is SK Somaiya’s cut really going to come down to 72%? Right now it is 82.93 for first list.
Dear Aishwarya, these are tentative cutoff. You can see the last year cutoffs http://www.bms.co.in/bms-2014-colleges-cutoff-merit-list/
I got 55 percent in hsc should I get BMS in dalmiya college
Dear Shaikh Aafran Shakil, the third cutoff of BMS in Dalmia college is posted in this link – http://www.bms.co.in/fybms-cutoff-2015-third-merit-list-of-prahladrai-dalmia-lions-college/ Please check your respective category.
I have got 69.33% in Science(HSC). I was doing engineering in SIES-GST FOR TWO YEARS. I have applied at NM,Mithibai,UPG,SIES-EAST,SIES-WEST,RD NATIONAL,DON BOSCO. WHAT ARE MY CHANCES. AND ALSO SIES SAYS I WILL BE CONSIDERED ONLY AFTER 2014AND 2015 PASS OUTS.ISNT IT UNFAIR FOR ME?
Dear Navan, please try in average colleges if you want to get admission this year in BMS. W.r.t SIES, every college has its own separate / different admission rules and requirements.
Hello i have recently given my HSC exams from gujarat and i got 62% so in which college i get admission.
Hi I got 65% in hsc.will I willl get admission lala s College in bed???
i got 47% in hsc and from science should i get in ritumbra,bhavans,mithibai,thakur,nm,upg,rd national,hr college, k c, in any of those ?
Respected sir ,
I have got 66% so m looking for a collage near by me can u give me an opinion
I have got 78 and I applied in somiya , sydhenam , jhunjhunwala
where I will b getting admission for BMS