Return |
|
|
|
|
|
|
Current Yield |
Capital Appreciation |
Risk |
Marketability/ Liquidity |
Tax Shelter |
Convenience |
|
Equity Shares | Low | High | High | Fairly high | High | High |
Non-convertible Debentures | High | Negligible | Low | Average | Nil | High |
Equity Schemes | Low | High | High | High | High | Very High |
Debt Schemes | Moderate | Low | Low | High | No tax on dividend | Very High |
Bank Deposits | Moderate | Nil | Negligible | High | Low | Very High |
Public Provident Fund | Nil | Moderate | Nil | Average | Section 80 C benefit | Very High |
Life Insurance Policies | Nil | Moderate | Nil | Average | Section 80 C benefit | Very high |
Residential House | Moderate | Moderate | Average | Low | High | Fair |
Gold and Silver | Nil | Moderate | Average | High | Nil | Average |
Summary Evaluation of various Investment Avenues
Warning: Undefined array key "html5" in /home/bmsnewco/public_html/wp-content/plugins/facebook-comments-plugin/class-frontend.php on line 140
165 Comments