College Name | Cutoff % |
HR College of Commerce and Economics, Churchgate | 95% |
R.A. Podar College of Commerce and Economics, Matunga | 90.00% |
Mithibai College, Vile Parle | 91% |
Narsee Monjee College of Commerce & Economics, Vile Parle | 94.40% |
MMK College, Bandra | 82% |
Usha Pravin Gandhi College of Management, Vile Parle | Â 87% |
MCC College, Mulund | 74% |
Jai Hind College, Churchgate | 95.20% |
SIES College, Sion East | 83.33% |
D.G. Ruparel College, Matunga Road | 76.66% |
St. Xaviers College, Mumbai | No List – based on entrance |
Sydenham College of Commerce and Economics, Churchgate | Â 78.87% |
Malini Kishore Sanghvi College of Commerce and Economics (Ritambhara), Juhu | |
BNN College, Bhiwandi | 56% |
Vivek College of Commerce, Goregaon W | 70% |
Sinhagad College of Commerce, Powai | |
SIES College, Sion West | 84.83% |
K.J. Somaiya College, Arts Commerce Vidyavihar | 74% |
Joshi Bedekar College, Thane | 80% |
SIES College of Arts, Science and Commerce, Nerul | 80% |
Guru Nanak Khalsa College, Matunga East | 77% |
KC College, Churchgate | 90% |
Patkar – Varde College, Goregaon West | 75% |
St. Andrews College, Bandra | 78.20% |
Reena Mehta College, Bhayandar | 55% |
L.S. Raheja college of Arts and Commerce, Santacruz W | |
Lala Lajpatrai College, Mahalaxmi | 78.90% |
VKK Menon College | 65.5% |
Royal College of Arts, Science and Commerce, Mira Road | |
S.K. Somaiya College, Vidyavihar | 72% |
Thakur College of Science and Commerce, Kandivali East | 60% |
Smt. Chandibai Himathmal Mansukhani College, Ulhasnagar | 76% |
Burhani College of Arts and Commerce, Mazgaon | Â 75% |
Alkesh Dinesh Mody Institute of Financial and Management Studies,Santacruz | |
Sathaye College, Vile Parle | 69.67% |
Valia College of Arts, Science and Commerce, Andheri | 45% |
KPB Hinduja College, New Charni Road | 81% |
Tolani College, Jogeshwari | 74% |
Ramniranjan Jhunjhunwala College, Ghatkopar | 70% |
K. M. Agrawal college Kalyan (w) | 69% |
Vivekanand Education Society, Chembur | 78% |
Viva College, Virar | 45% |
NES Ratnam College, Bhandup | 79% |
Shailendra Degree College, Dahisar East | 48% |
P.D. Lions College of Commerce and Economics, Malad West | 75% |
Nagindas Khandwala College, Malad | 73% |
R. D. National College & W. A. Science College, Bandra W | 80.50% |
S.M.Shetty College of Science, Commerce & Management Studies, Powai | Admissions are going – 45% |
Shri Chinai College of Commerce and Economics, Andheri | Open admissions |
Wilson College, Chowpatty | Cannot be disclosed |
Bhartiya Vidya Bhavans, Chowpatty | 62% |
Bhavans College, Andheri | 69.67% |
M.L. Dahanukar College, Vile Parle | 71% |
NCRD Sterling College, Nerul | 45% |
Pragati College Dombivli (East) | 45% |
Seva Sadan’s R.K. Talreja College, Ulhasnagar | 45% |
KB College Of Arts And Commerce, Thane East | 45% |
Ghanshyamdas Saraf College of Arts and Commerce, Malad | Â 66% |
Birla College, Kalyan | 73.33% |
Bunts Sangha Anna Leela College in Kurla East | 65% |
Pillai College of Arts, Commerce and Science – Panvel | 69% |
Maniben Nanavati Women’s College, Vile Parle (West) | 45% |
KES Shroff College, Kandivali W | 62% |
Nirmala College, Kandivali W | |
Institute of Management and Computer Studies, Thane | No Admissions |
Vidyalankar School of Information and Technology, Wadala | |
ICLEs Motilal Jhunjhunwala College, Vashi | 70% |
S.K. College, Seawood | 45% |
Khar Education Society, Khar | 65% |
Karmaveer Bhaurao Patil College, Vashi | 72.14% |
Mahatma Gandhi Mission’s College of Commerce, Kamothe | 45% |
Siddharth College Of Commerce & Economics (Anand Bhavan) | 60% |
Western College of Commerce and Business Management, Sanpada | 45% |
Vartak College, Vasai | 60% |
S.I.W.S. College, Wadala | 75% |
Patuck Gala College of Commerce and Management, Santacruz East | |
VPM’s R.Z. Shah College of Science, Commerce and Arts, Mulund |  57% |
Chetana`s Hazarimal Somani College of Commerce and Economics, Bandra | 74% |
Bhavana Trust Degree College of Commerce, Deonar | 45% |
Laxman Devram Sonawane College, Kalyan | 65% |
K.V. Pendharkar College, Dombivli East | 70% |
Changu Kana Thakur College, Panvel | 45% |
Dyan Ganga Education Trust College, Thane West | 45% |
Gokhale college, Borivali West | 45% |
Shankar Narayan College of Arts & Commerce, Bhayandar East | 61% |
Guru Nanak College, Sion | 72% |
Bharat College, Badlapur | 45% |
Niranjana Majithia College Of Commerce, Kandivali West | 45% |
Tilak College of Science and Commerce, Vashi | 45% |
R.A.D.A.V college, Bhandup | 61% |
Shri. Rajeev Gandhi College of Management Studies, Ghansoli | Â 45% |
Model College of Commerce and Arts, Dombivli | 67% |
J.M. Patel College of Commerce, Goregaon West | 58% |
Vikas College of Arts, Science and Commerce, Vikhroli | 62% |
Mumbai College of Arts, Commerce and Science, Wadala | 45% |
Jeevandeep Shaikshanik Santha Poi’s Arts, Commerce & Science College, Goveli | 56% |
Universal College of Management, Science and Commerce, Ghatkopar | 45% |
St. Rocks College, Borivali West | 45% |
Sant Gadge Maharaj College, Mumbai | 45% |
K.M. Patel College of Education, Dombivli | 45% |
N.G. Acharya & D. K. Marathe College, Chembur | 60% |
Don’t miss to check:
Admissions in many colleges are open (45% is the minimum criteria/qualification). There was no cut-off but students who had applied in the those colleges got admissions directly.
One Comment