Overview of CAT 2013 Cutoff Percentile based on the last years observation:
IIM Udaipur
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 70 | 70 | 80 |
SC | 45 | 45 | 65 |
ST | 40 | 40 | 60 |
NC-OBC | 65 | 65 | 70 |
PWD | 45 | 45 | 65 |
IIM Bangalore
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 80 | 90 | 90 |
NC-OBC | 70 | 80 | 80 |
SC | 50 | 50 | 70 |
ST | 50 | 50 | 70 |
DA | 50 | 50 | 60 |
IIM Calcutta
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 90 | 90 | 95 |
NC-OBC | 75 | 75 | 85 |
SC | 65 | 65 | 75 |
ST | 60 | 60 | 70 |
DA | 60 | 60 | 70 |
IIM Indore
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 85 | 85 | 90 |
OBC | 75 | 75 | 80 |
SC | 65 | 65 | 70 |
PWD | 50 | 50 | 55 |
ST | 55 | 55 | 60 |
IIM Lucknow
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 85 | 85 | 90 |
NC-OBC | 75 | 75 | 80 |
SC | 55 | 55 | 75 |
ST | 50 | 50 | 70 |
PWD | 55 | 55 | 75 |
IIM Kozhikode
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 55 | 55 | 85 |
OBC | 50 | 50 | 75 |
SC | 45 | 45 | 65 |
PWD | 40 | 40 | 55 |
ST | 40 | 40 | 55 |
IIM Shillong
Category | Section 1 (QA & DI) | Section 2 (VA & LR) |
General & OBC | 65 | 65 |
SC | 55 | 55 |
ST | 50 | 50 |
DA | 50 | 50 |
IIM Ranchi
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 70.37 | 70.76 | 97 |
SC | 45.45 | 45.25 | 65.57 |
ST | 41.28 | 40.89 | 60.24 |
NC-OBC | 65.62 | 65.31 | 70.54 |
PWD | 36.97 | 39.55 | 61.57 |
IIM Rohtak
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 80 | 80 | 85 |
OBC | 70 | 70 | 75 |
SC | 45 | 45 | 60 |
ST | 40 | 40 | 60 |
PWD | 50 | 50 | 60 |
IIM Trichy
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 70 | 70 | 80 |
SC | 45 | 45 | 65 |
ST | 40 | 40 | 60 |
NC-OBC | 63 | 63 | 72 |
PWD | 45 | 45 | 65 |
IIM Kashipur
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 70 | 70 | 75 |
SC | 45 | 45 | 55 |
ST | 40 | 40 | 50 |
NC-OBC | 60 | 60 | 65 |
PWD | 45 | 45 | 60 |
IIM Raipur
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | 70 | 70 | 80 |
SC | 45 | 45 | 65 |
ST | 40 | 40 | 60 |
NC-OBC | 65 | 65 | 70 |
PWD | 45 | 45 | 65 |
Source:Â Respective IIM websites.
Expected CAT 2013 Cutoff of the other top business schools:
B-School |
CAT 2013 Cut off (expected) |
Faculty of Management Studies, University of Delhi (FMS, DU) | 95+percentile |
Management Development Institute (MDI) Gurgaon | 95+percentile |
S P Jain Institute of Management and Research (SPJIMR) Mumbai | 85+Percentile |
Xavier Institute of Management Bhubaneswar (XIMB) | 90+Percentile |
Institute of Management Technology (IMT) Ghaziabad | 90+Percentile |
International Management Institute (IMI) Delhi | 90+Percentile |
Department of Management Studies (DMS), IIT Delhi | 95+Percentile |
National Institute of Industrial Engineering (NITIE) Mumbai | 95+Percentile |
T A Pai Management Institute (TAPMI) Manipal | 85+Percentile |
Loyola Institute of Business Administration (LIBA) Chennai | 90+Percentile |
0 Comments