Subject | 1 Mark Questions | 2 Marks questions | Total No of Questions | Types of questions asked from each section |
Engineering Mathematics | 6 | 9 | 15 | Graph, Calculus, Functions, Probability, Matrices and Predicate Logic |
Data Structures and Algorithms | 5 | 5 | 10 | C-programs, Time Complexity,NPÂ Complete, Quick sort, Analyzing Algorithms |
DBMS | 2 | 3 | 5 |  Finding candidate keys, Normal Forms, Minimal Cover, SQL, Conflict Serializability |
Theory of Computation | 2 | 2 | 4 | Regular Expression, Finite Automata, Closure Properties |
Compiler Design | 1 | 1 | 2 | SR and RR Conflicts, Code Optimization |
Computer Organization | 1 | 3 | 4 |  Mode, Cache Organization |
Computer Networks | 2 | 3 | 5 | Network Security, Routing Protocols, Efficiency of SR Protocol |
Digital Logic | 2 | 1 | 3 | Multiplexer, SOP, Radix |
Operating systems | 2 | 3 | 5 | SRTF, Optimal Page Replacement,Mutli threading |
Software Engineering and Web Technologies | 2 | 0 | 2 | Matching question on software models |
Verbal Ability | 2 | 2 | 4 | |
Numerical Ability | 3 | 3 | 6 | |
Total | 30 | 35 | 65 |
Tentative Answer keys:
1)Â Â Â Â Â B
2)     – D
3)     – A
4)     – A
5)     –
6)Â Â Â Â Â C
7)Â Â Â Â Â 5
8)Â Â Â Â Â Bab
9)Â Â Â Â Â D
10) –
11)Â C
12)Â B
13)Â A
14) –
15)Â B
16)Â C
17)Â C
18)Â A
19) –
20) –
21)Â C
22) –
23)Â D
24)Â C
25) –
26)Â D
27) –
28)Â C
29)Â D
30)Â C
31)Â C
32)Â C
33)Â C
34)Â C
35)Â B
36)Â C
37)Â B
63 Comments