MAH-MBA/MMS-CET Area wise structure over the years
Sr. No. | Area |
Number of Questions |
|||
2011 | 2010 | 2009 | 2008 | ||
1. | Quantitative Ability | 22 | 15 | 15 | 25 |
2. | Data Interpretation | 20 | 20 | 25 | 20 |
3. | Data Sufficiency | 5 | 5 | 10 | 5 |
4. | Logical Reasoning | 48 | 54 | 53 | 51 |
5. | Visual Reasoning | 25 | 30 | 30 | 30 |
6. | Verbal Ability & Verbal Reasoning | 48 | 61 | 52 | 54 |
7. | Reading Comprehensivon | 32 | 15 | 15 | 15 |
TOTAL | 200 |
|
4 Comments