Toss: Maharashtra elect to bat
Umpires:Â Anil Chaudhary, C Shamshuddin
Maharashtra 1st Innings | Â | R | B | 4s | 6s |
Harshad Khadiwale | lbw V Kumar | 15 | 29 | Â 3 | |
C Khurana | lbw Nair | 64 | 145 | Â 7 | |
V Zol | c (wk) Gautam b Aravind | 5 | 28 | ||
K Jadhav | Â c (wk) Gautam b Mithun | 37 | Â 43 | Â 6 | |
A Bawne | b Mithun | 89 | 173 | 10 | |
R Motwani |  c Gautam  b Mithun | 18 |  61 | 2 | |
S Atitkar |  c (wk) Gautam  b Aravind |  50 | 97 | 8 | |
S Mundhe | c Pandey  b Aravind |  7 | 32 |  1 | |
A Darekar | c Aravind b Kumar | Â 2 | Â 12 | ||
A Sanklecha | Â lbw V Kumar | Â 1 | Â 6 | ||
S Fallah | Â not out | Â 2 | Â 3 | ||
 Extras |  b 5, lb 6, nb 4 |  15 | |||
Total | Â | 305Â | overs 104.1 | Â | Â |
Fall of wickets:Â 1-24 (H Khadiwale, 8.4 ovs)), 2-42 (V Zol, 16.5 ovs), 3-90 (K Jadhav, 30.5 ovs), 4-144(C Khurana 49.6 ovs), 5-215 (R Motwani, 72.1 ovs), 6-272 (A Bawne, 91.1 ovs), 7-294 ( S Mundhe, 99.5 ovs), 8-301 (Atitkar, 101.1 ovs), 9-302 (Sanklecha 102.4 ovs), 10-305 (A Darekar, 104.1 ovs)
Bowling | Overs | M | R | W | Extras |
V Kumar | 30.1 | 6 | 81 | 3 | |
A Mithun | 23 | 8 | 45 | 3 | 2nb |
S Aravind | 26 | 6 | 65 | 3 | |
M Pandey | 1 | 2 | |||
S Gopal | 13 | 54 | 0 | ||
K Nair | 5 | 1 | 21 | 1 | |
A Verma | 4 | 14 | |||
G Satish | 2 | 8 |
Karnataka 1st Innings | Â | R | B | 4s | 6s |
R Uthappa | c (sub) b Mundhe | Â 78 | 108 | Â 10 | Â 1 |
KL Rahul | c Motwani b Mundhe | 131 | 273 | 13 | Â 2 |
G Satish | Â b Khurana | Â 117 | 212 | Â 16 | |
M Pandey | lbw Fallah | Â 36 | Â 66 | Â 4 | Â |
K Nair | c Motwani b Khurana | Â 44 | Â 118 | Â 4 | Â |
CM Gautam | Â c&b Fallah | 7 | Â 19 | Â 1 | |
A Verma | Â lbw Fallah | Â 29 | 102 | Â 3 | 1 |
S Gopal | Â c Motwani b Sanklecha | 10 | 45 | Â 2 | |
V Kumar | Â run out | 28 | 60 | Â 3 | |
A Mithun | Â c Motwani b Mundhe | Â 16 | 26 | Â 2 | |
S Aravind | Â not out | 0 | 7 | ||
Extras | Â nb 9, wd 3, b 9 | 9 | |||
Total | Â 515 | Overs 171.1 |
 |
Fall of wickets:Â 1-230 (G Satish, 68.5 ovs), 2-318 (KL Rahul, 93.5 ovs), 3-345 (R Uthappa, 101.4 ovs), 4-380 (M Pandey, 113.5 ovs), 5-394 (CM Gautam, 119.5ovs), 6-447 (K Nair, 146.2 ovs), 7-461 (A Verma, 151.2 ovs), 8-475 (S Gopal, 160.5 ovs), 9-513 (A Mithun, 169.3 ovs)
Bowling | Overs | M | R | W | Extras |
S Fallah | 37 | 8 | 93 | Â 3 | 5nb |
A Sanklecha | 30 | 7 | 83 | 1 | |
A Darekar | 28.5 | Â 4 | 108 | 3nb | |
S Mundhe | 31.1 | 5 | 90 | 3 | 3wd, 1nb |
C Khurana | 39.1 | Â 10 | 110 | Â 2 | |
S Atitkar | 5 | 18 |
Maharashtra 2nd Innings | Â | R | B | 4s | 6s |
Harshad Khadiwale | c G Satish b V Kumar | 9 | 11 | 2 | |
V Zol | c Gautam b V Kumar | 31 | 51 | 4 | |
A Bawne | st Gautam b Gopal | 61 | 115 | 4 | |
K Jadhav | not out | 106 |
121 |
10 | |
S Atitkar | c Verma b Gopal | 0 | 5 | ||
C Khurana | not out | 29 | 51 | ||
R Motwani | |||||
S Mundhe | |||||
A Darekar | |||||
A Sanklecha | |||||
S Fallah | |||||
 Extras | |||||
Total | Â 249-4 | Overs 59 |
Fall of wickets:Â 1-18 (H Khadiwale, 2.5 ovs), 2-54 (V Zol, 15.1 ovs), 3-172 (A Bawne, 41.4 ovs), 4-174 (S Atitkar, 43.3 ovs)
Bowling | Overs | M | R | W | Extras |
V Kumar | 17 | 1 | 71 | 2 | 1wd |
A Mithun | 13 | 1 | 41 | ||
S Aravind | 13 | 44 | |||
R Uthappa | 2 | 15 | |||
S Gopal | 8 | 30 | 2 | ||
M Pandey | 2 | 14 | 2wd | ||
A Verma | 2 | 20 |
0 Comments