Shortlist percentile cut-offs for WAT & PI for
IIM Kashipur, IIM Raipur, IIM Ranchi, IIM Tiruchirappalli & IIM Udaipur
Category | CAT Percentiles (to be eligible for shortlist) | ||
---|---|---|---|
Quant. & DI | Verbal & LR | Overall | |
General | 70.77 | 71.09 | 96.82 |
NCOBC | 63.95 | 63.81 | 81.35 |
SC | 50.52 | 50.51 | 67.53 |
ST | 41.42 | 40.80 | 50.71 |
DAP | 41.42 | 42.21 | 50.71 |
47 Comments